-15%
HOT CAMS HCSHIM02 : HOT CAMS Valve Shims Ø9,48x1.20 to 3.5mm - Set of 5
€120.34
€102.29
Save 15%
Tax included
Use range: 1.20-3.50
Diameter Ø (mm): 9.48

Atención al cliente

Envío internacional
Use range: 1.20-3.50
Diameter Ø (mm): 9.48
Count 3 shims of each size
Compatible with:| Model | Year |
|---|---|
| ARCTIC CAT 400 DVX | 2003 |
| BETA RR 350 4T ENDURO | 2011 |
| BETA RR 390 4T ENDURO | 2015 |
| BETA RR 400 4T ENDURO | 2010 |
| BETA RR 430 4T ENDURO | 2015 |
| BETA RR 450 4T ENDURO | 2010 |
| BETA RR 480 4T ENDURO | 2015 |
| BETA RR 498 4T ENDURO | 2012 |
| BETA RR 520 4T ENDURO | 2010 |
| CAN-AM DS 650 | 2000 |
| GAS GAS EC 450 | 2013 |
| HM CRE 450 | 2003 |
| HM CRE-F 450 R | 2010 |
| HM CRE-F 450 X | 2005 |
| HM MOTARD 450 | 2003 |
| HONDA CRF 250 R | 2018 |
| HONDA CRF 450 R | 2002 |
| HONDA CRF 450 X | 2005 |
| HONDA TRX 400 SPORTRAX | 1999 |
| HONDA TRX 450 SPORTRAX | 2004 |
| HONDA TRX 650 FOURTRAX RIN | 2003 |
| HONDA TRX 680 FOURTRAX RIN | 2006 |
| HONDA TRX 700 SPORTRAX | 2011 |
| HONDA VTR 1000 F | 1997 |
| HONDA VTR 1000 SP | 2000 |
| HUSABERG FE 390 | 2010 |
| HUSABERG FE 450 | 2009 |
| HUSABERG FE 501 | 1995 |
| HUSABERG FE 570 | 2009 |
| HUSABERG FX 450 | 2010 |
| HUSQVARNA FE 450 | 2014 |
| HUSQVARNA FE 501 | 2014 |
| HUSQVARNA TC 250 4T | 2003 |
| HUSQVARNA TE 250 4T | 2004 |
| KAWASAKI GPZ 1100 | 1995 |
| KAWASAKI GTR 1400 | 2008 |
| KAWASAKI KFX 400 | 2003 |
| KAWASAKI KFX 450 | 2008 |
| KAWASAKI KFX 700 | 2004 |
| KAWASAKI KLX 450 | 2008 |
| KAWASAKI KVF 650 BRUTE FORCE | 2005 |
| KAWASAKI KVF 750 BRUTE FORCE | 2005 |
| KAWASAKI KX 450 | 2019 |
| KAWASAKI KX F 450 | 2006 |
| KAWASAKI NINJA ZX-10 TOMCAT | 1988 |
| KAWASAKI VULCAN 800 | 1995 |
| KAWASAKI VULCAN 900 | 2006 |
| KAWASAKI ZRX 1100 | 1997 |
| KAWASAKI ZRX 1200 | 2001 |
| KAWASAKI ZX-12R | 2000 |
| KAWASAKI ZXR 750 | 1989 |
| KAWASAKI ZZR 1100 | 1990 |
| KAWASAKI ZZR 1400 | 2006 |
| KTM 450 EXC RACING | 2008 |
| KTM 530 EXC RACING | 2008 |
| KTM 950 SUPER ENDURO | 2006 |
| KTM ENDURO 690 | 2008 |
| KTM EXC 400 | 2009 |
| KTM EXC 450 | 2009 |
| KTM EXC 500 | 2012 |
| KTM EXC 530 | 2009 |
| POLARIS OUTLAW 500 | 2003 |
| POLARIS PREDATOR 500 | 2002 |
| SUZUKI DL 1000 V-STROM | 2002 |
| SUZUKI DR-Z 400 | 2000 |
| SUZUKI DR-Z 400 SM | 2005 |
| SUZUKI GSX 1300 B-KING | 2008 |
| SUZUKI GSX 1300 HAYABUSA | 1999 |
| SUZUKI GSX 600 | 1988 |
| SUZUKI GSX R 1100 | 1991 |
| SUZUKI GSX-R750 | 1991 |
| SUZUKI LT-R QUADRACER 450 | 2006 |
| SUZUKI LT-Z 400 QUADSPORT | 2004 |
| SUZUKI RMX 450 | 2010 |
| SUZUKI RM-Z 450 | 2005 |
| SUZUKI SV 1000 | 2003 |
| SUZUKI TL 1000 | 1998 |
| SUZUKI VLR 1800 INTRUDER | 2008 |
| SUZUKI VZR 1800 INTRUDER | 2006 |
| YAMAHA FJR 1300 | 2001 |
| YAMAHA TDM 850 | 1991 |
| YAMAHA TDM 900 | 2002 |
| YAMAHA TTR 250 | 1999 |
| YAMAHA V-MAX 1700 | 2009 |
| YAMAHA WR 250 | 2015 |
| YAMAHA WR F 400 | 1998 |
| YAMAHA WR F 426 | 2001 |
| YAMAHA WR F 450 | 2003 |
| YAMAHA XT Z 750 SUPER TENERE | 1989 |
| YAMAHA YFZ 450 | 2004 |
| YAMAHA YFZ 450 R | 2009 |
| YAMAHA YZ 250 F | 2014 |
| YAMAHA YZ F 400 | 1998 |
| YAMAHA YZ F 426 | 2000 |
| YAMAHA YZ F 450 | 2003 |
| YAMAHA YZF-R1 | 2007 |
Puede que te interese
€10.81
€9.19
€21.45
€18.23
€6.56
€5.58
€10.33
€8.78
Previous
Next




















































