-15%
SKYRICH HJT12B-FP : SKYRICH Battery Lithium-Ion - LT12B
€143.91
€122.32
Save 15%
Tax included
Weight (g): nan
Width (mm): 65
Length (mm): nan
Height (mm): 130 p>
Battery type: Lithium
Voltage: 12V
Capacity (Ah): 5
Quantity in outer packaging: 6

Atención al cliente

Envío internacional
Weight (g): nan
Width (mm): 65
Length (mm): nan
Height (mm): 130 p>
Battery type: Lithium
Voltage: 12V
Capacity (Ah): 5
Quantity in outer packaging: 6
Skyrich Lithium Ion Batteries are great replacement for classic batteries. We stand behind our batteries; all our batteries go through a rigorous quality control process. You can be assured that when you purchase a Skyrich battery you are getting high quality and high performance power sport battery at an affordable price.
Advantages of Lithium Ion Batteries:
- Less volume and weight - 1/3 of normal lead-acid battery
- Quick recharge 90% recharged within 6 minutes
- Excellent cycle life - more than 2000 cycles under JISD standard (lead-acid battery only 150-300 cycles)
- No spill - no acid inside, no leak problems
- No pollution - does not contain any acid and heavy metals such as lead, cadmium, mercury
Compatible with:
| Model | Year |
|---|---|
| APRILIA SPORTCITY 125 | 2004 |
| APRILIA SPORTCITY 200 | 2004 |
| APRILIA TUONO 1100 V4 | 2020 |
| BMW S 1000 R | 2022 |
| CAGIVA CANYON 600 | 1995 |
| CAGIVA RIVER 600 | 1995 |
| CAN-AM OUTLANDER MAX 6X6 10 | 1997 |
| DUCATI 1000 SS SUPERSPORT | 2003 |
| DUCATI 1098 | 2007 |
| DUCATI 1198 | 2009 |
| DUCATI 400 SS SUPERSPORT | 1991 |
| DUCATI 620 SS SUPERSPORT | 2002 |
| DUCATI 748 | 1995 |
| DUCATI 749 | 2002 |
| DUCATI 821 HYPERMOTARD | 2013 |
| DUCATI 821 HYPERSTRADA | 2013 |
| DUCATI 848 | 2008 |
| DUCATI 851 | 1988 |
| DUCATI 888 | 1989 |
| DUCATI 900 SL SUPERLIGHT | 1991 |
| DUCATI 900 STREET MONSTER | 1993 |
| DUCATI 916 | 1994 |
| DUCATI 916 MONSTER | 2001 |
| DUCATI 950 HYPERMOTARD | 2019 |
| DUCATI 996 | 1999 |
| DUCATI 996 MONSTER | 2004 |
| DUCATI 998 | 2002 |
| DUCATI 998 MONSTER | 2006 |
| DUCATI 999 | 2003 |
| DUCATI DIAVEL 1200 | 2011 |
| DUCATI DIAVEL 1260 | 2019 |
| DUCATI GT 1000 | 2006 |
| DUCATI HYPERMOTARD 1100 | 2006 |
| DUCATI HYPERMOTARD 796 | 2010 |
| DUCATI HYPERMOTARD 939 | 2016 |
| DUCATI HYPERSTRADA 939 | 2016 |
| DUCATI MONSTER 1000 | 2002 |
| DUCATI MONSTER 1100 | 2008 |
| DUCATI MONSTER 1200 | 2014 |
| DUCATI MONSTER 400 | 2001 |
| DUCATI MONSTER 600 | 1994 |
| DUCATI MONSTER 620 | 2001 |
| DUCATI MONSTER 695 | 2006 |
| DUCATI MONSTER 696 | 2008 |
| DUCATI MONSTER 750 | 1996 |
| DUCATI MONSTER 796 | 2010 |
| DUCATI MONSTER 797 | 2017 |
| DUCATI MONSTER 800 | 2003 |
| DUCATI MONSTER 821 | 2014 |
| DUCATI MONSTER 900 | 1993 |
| DUCATI MULTISTRADA 1000 | 2003 |
| DUCATI MULTISTRADA 1100 | 2007 |
| DUCATI MULTISTRADA 1200 | 2010 |
| DUCATI MULTISTRADA 1260 | 2016 |
| DUCATI MULTISTRADA 620 | 2005 |
| DUCATI MULTISTRADA 950 | 2017 |
| DUCATI PANIGALE 1100 V4 | 2018 |
| DUCATI SCRAMBLER 1100 | 2018 |
| DUCATI SCRAMBLER 800 | 2015 |
| DUCATI SCRAMBLER SIXTY2 | 2016 |
| DUCATI SPORT 1000 | 2006 |
| DUCATI SPORT 750 | 1989 |
| DUCATI SPORT TOURING ST3 | 2003 |
| DUCATI SPORT TOURING ST4 | 1998 |
| DUCATI SS SUPERSPORT 900 | 1989 |
| DUCATI STREETFIGHTER 1100 | 2009 |
| DUCATI STREETFIGHTER 848 | 2012 |
| DUCATI SUPER SPORT 937 | 2017 |
| DUCATI SUPERSPORT 600 SS | 1994 |
| DUCATI SUPERSPORT 750 SS | 1990 |
| DUCATI SUPERSPORT 800 SS | 2003 |
| DUCATI X DIAVEL | 2016 |
| GILERA RUNNER 125 | 2000 |
| GILERA RUNNER 180 | 2000 |
| HYOSUNG GV 650 | 2009 |
| HYOSUNG GV 650 AQUILA | 2009 |
| HYOSUNG ST7 700 | 2010 |
| HYOSUNG ST7 750 | 2011 |
| KAWASAKI VULCAN 650 | 2020 |
| KAWASAKI ZX 10R | 2004 |
| MV AGUSTA BRUTALE 800 | 2019 |
| MV AGUSTA SUPERVELOCE 800 | 2021 |
| MV AGUSTA TURISMO VELOCE 800 | 2019 |
| PIAGGIO BEVERLY 125 | 2002 |
| PIAGGIO BEVERLY 200 | 2002 |
| POLARIS RZR 570 | 2019 |
| YAMAHA CF300 | 1986 |
| YAMAHA EXCITER 570 | 1976 |
| YAMAHA EXCITER 570 II | 1991 |
| YAMAHA FJR 1300 | 2003 |
| YAMAHA FZ 600 | 2004 |
| YAMAHA FZ6 600 S2 | 2007 |
| YAMAHA FZS 1000 FAZER | 2001 |
| YAMAHA FZS 1000 S | 2003 |
| YAMAHA FZS 600 FAZER | 1998 |
| YAMAHA MT-01 | 2005 |
| YAMAHA MT-07 | 2014 |
| YAMAHA MT-10 | 2020 |
| YAMAHA TDM 850 | 1996 |
| YAMAHA TDM 900 | 2004 |
| YAMAHA T-ENERE 700 | 2019 |
| YAMAHA VENTURE 500 | 1999 |
| YAMAHA VENTURE 600 TR | 1997 |
| YAMAHA VIKING 540 | 1988 |
| YAMAHA VIKING 540 II | 1988 |
| YAMAHA VIKING 540 III | 1988 |
| YAMAHA V-MAX 500 | 1994 |
| YAMAHA V-MAX 540 XT | 1997 |
| YAMAHA V-MAX 600 | 1994 |
| YAMAHA V-MAX 750 | 1985 |
| YAMAHA VT485 VENTURE XL | 1991 |
| YAMAHA XJ 6 DIVERSION | 2009 |
| YAMAHA XJ6 | 2013 |
| YAMAHA XJ6 N | 2009 |
| YAMAHA XJR 1300 | 1998 |
| YAMAHA XL540 | 1985 |
| YAMAHA XVS 1100 DRAG STAR | 1999 |
| YAMAHA XVS 650 DRAG STAR | 1997 |
| YAMAHA YZF-R1 | 1998 |
| YAMAHA YZF-R6 | 1999 |
Puede que te interese
Previous
Next




















































